Tupperware India Product Price List
| Aquasafe Product Type | MRP(₹) |
| Aqua Safe Bottles 1 L (Set of 4) | 940 |
| Aqua safe bottles 500 ml (Set of 4) | 600 |
| Aqua safe Water Dispenser Rect 8.7 L | 1135 |
| Aqua safe water Dispenser Round 10 L | 1600 |
| Jumbo Tumbler 470 ml (Set of 4) | 640 |
| Jumbo Tumbler With Sipper Seal (Set of 4) | 800 |
| Rainbow Tumbler 340 ml (Set of 4) | 600 |
| Easy Cool Jug | 475 |
| Alfresco Water Dispenser(14.5 L) | 2000 |
| Disney 12 oz Tumblers(set of 2) | 550 |
| Flip bottles 750 ml (set of 4) | 990 |
| Dry Storage | MRP(₹) |
| Modular Mates Square #2 | 475 |
| Modular Mates Square #3 | 540 |
| Modular Mates Square #4 | 665 |
| Modular Mates Round #1 200 ml | 135 |
| Modular Mates Round #2 440 ml | 260 |
| Modular Mates Oval #1 500 ml | 240 |
| Modular Mates Oval #2 1.1 L | 380 |
| Modular Mates Oval #3 1.7 L | 435 |
| Modular Mates Oval #4 2 L | 495 |
| Modular Mates Super Oval #1 | 345 |
| Modular Mates Super Oval #2 | 405 |
| Canisters | MRP(₹) |
| Super Store Small 2.5 L | 500 |
| Super Store Medium 3 L | 530 |
| Super Store Medium 5 L | 615 |
| Within Reach Canister 800 ml (Set of 2) | 480 |
| Store It All : 12 L | 1100 |
| Multikeeper 24 L | 2100 |
| Rice Keeper 10 Kg | 1210 |
| Rice Dispenser 20 kg | 3600 |
| Rice Keeper 5 Kg | 765 |
| Slim Store | 370 |
| Store All Canister Small 600 ml | 195 |
| Store All Canister Medium 1.2 L | 285 |
| Store All Canister Large 1.8 L | 375 |
| Keep Tab Set (Small + Medium + Large) | 750 |
| Food Preparation | MRP(₹) |
| Handy Grater 500 ml | 375 |
| Vegetable Peeler | 260 |
| Quick Shake 500 ml | 330 |
| Spcie Shakers (Set of 4) | 675 |
| Multi Masala Round 2.5 L | 800 |
| Spice It | 625 |
| Mini Magic Flow 440 ml | 305 |
| Midi Magic Flow 650 ml | 340 |
| Mega Magic Flow 1.1 L | 425 |
| Freezer | MRP(₹) |
| Freezer Mate Mini (Set of 2) | 330 |
| Freezer Mate Small 700 ml | 345 |
| Freezer Mate Deep Pocket 900 ml | 395 |
| Freezer Mate Medium 1.2 L | 425 |
| Fridge Smart Mini (Set of 2) | 375 |
| Fridge Smart Small 1 L | 390 |
| Fridge Smart Medium 1.6 L | 500 |
| Fridge Smart Large 4.6 L | 640 |
| Lunch 'N' Outdoor | MRP(₹) |
| Classic Slim Lunch Small | 230 |
| Classic Slim Lunch Big | 315 |
| Classic Lunch Set with Insulated Bag | 470 |
| Kompact Lunch | 415 |
| Tiwi Munch with Insulated Bag | 660 |
| Divided Dish 350 ml | 300 |
| Sandwich Keeper | 250 |
| Disney Lunch Set (Sandwich Keeper & Tumbler) | 600 |
| Executive Lunch with Insulated Bag | 900 |
| Junior Executive Lunch with Insulated Bag | 500 |
| Best Lunch with Insulated Bag | 770 |
| Trendy Lunch with Insulated Bag | 740 |
| Girls Day out Lunch with Insulated Bag | 725 |
| Large Handy Bowl 600 ml | 220 |
| Troipcal Twin 250 ml | 137 |
| Buddy Bowl | 195 |
| One Touch Bowl (Set of 4) | 960 |
| Legacy Flash Bowl | 400 |
| Ezy Bowls (Set of 4) | 880 |
| Eleganzia Bowl 600 ml (Set of 2) | 1130 |
| Microwave | MRP(₹) |
| Iso Duo 1.6 L | 640 |
| Crystal Wave Medium 1.5 L | 525 |
| Crystal Wave 800 ml | 395 |
| Multi Cook 3.3 L | 895 |
| Multi Cook Server with Cover | 455 |
| Multi Cook Strainer | 260 |
| Idly Tray (1 Piece) | 130 |
| Idly Tray Spoon 1 Piece | 65 |
| Refrigerator | MRP(₹) |
| Cool 'N' Fresh Small 450 ml (set of 2) | 410 |
| Cool 'N' Fresh Medium 700 ml (set of 2) | 480 |
| Wonderlier Bowls Set : Small, Medium, Large | 1500 |
| Start Bowls Small 500 ml (Set of 2) | 440 |
| Start Bowls Medium 700 ml (Set of 2) | 520 |
| Cool Square Half (Set of 4) | 420 |
| Idly Tray (1 Piece) | 130 |
| Bowled Over 430 ml | 135 |
No comments:
Post a Comment